Infrared Thermometer KIMO Kiray-200
Price: Rp 4.150.000
Ex Tax: Rp 4.150.000
Ex Tax: Rp 4.150.000

Kontak Kami
EnviroLab ShopAlamat : Jl Andalusia No. 90 RSV, Serpong, Tangerang Selatan, Banten.
Hotline : 0821 1129 0809
Fitur Produk :
- Respon cepat, hanya membutuhkan waktu kurang dadri 1 detik.
- Layar LCD backlight dengan separator desimal.
- Rentang ukur -50 derajat samapai 8020 derajat celcius
- Desain portable, kompak, dan ringan
- Fitur Hold untuk memudahkan pencatatan.
- Penentuan nilai Max / Min.
- Penentuan nilai Average.
- Fungsi Alarm yang bisa aktif / non aktif-kan.
Spesifikasi Produk :
- | Spectral response | : | 8 -14 ?m |
- | Optical | : | D.S : 30:1 (50 mm at 1500 mm) |
- | Response time | : | Less than 1 second |
- | Temperature range | : | From -50 to +850°C |
- | Accuracy* | : | From -50 to -20°C : ±5°C |
From -20 to +200°C : ±1.5% of reading ±2°C | |||
From +200 to +538 °C : ±2% of reading ±2°C | |||
From +538 to +850°C : ±3.5% of reading ±5°C | |||
- | Display resolution | : | 0.1 C° |
- | Emissivity | : | Adjustable from 0.10 to 1.00 |
(pre-set at 0.95) | |||
- | Over range indication | : | Display indication : « -0L » for a negative |
over range, « 0L » for a positive over range. | |||
- | Laser sighting | : | Wavelength : 630-670 nm |
Output < 1mW, Class 2 (II) | |||
- | Positive or negative | : | Automatic (no indication for a positive temperature) |
temperature indication | (-) sign for a negative temperature | ||
- | Display | : | 4 ½ digits with LCD backlighted display |
- | Auto-extinction | : | Automatic after 7 seconds of inactivity |
- | High/low alarm | : | Flashing signal on display and beep signal |
with adjustable thresholds | |||
- | Power supply | : | Alkaline 9V battery |
- | Autonomy | 38 h (inactive laser and backlight) | |
15 h (active laser and backlight) | |||
- | Use temperature | : | From 0 to +10°C for a short period |
From 11 to +50 °C for a long period | |||
- | Storage temperature | : | From -20°C to +60°C |
- | Relative humidity | : | From 10% to 90%RH in operating mode and >80%RH in storage |
- | Dimensions | : | 175 x 110 x 45 mm |
- | Weight | : | 230 g (included battery) |
- | Memory | : | 20 temperature values with unit of measurement (°C or °F) |
Thermocouple K probe | |||
- | Temperature range | : | From -40 to +400°C |
- | Display range | : | From -50 to +1370°C |
- | Resolution | : | 0.1°C |
- | Accuracy | : | ±1.5% of reading ±3°C |
- | Cable length | : | 1 m |
- | Supply With : |
Infrared thermometer, laser sighting. Measuring range: - 50 to + 850 °C. D:S = 30:1. Backlit | |
display, audible alarm (high and low), input for external Thermocouple K temperature probe, | |
adjustable emissivity. Supplied with wire Thermocouple K temperature probe |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: