Portable Solarimeter KIMO SL-200
Price: Rp 15.400.000
Ex Tax: Rp 15.400.000
Ex Tax: Rp 15.400.000

Kontak Kami
EnviroLab ShopAlamat : Jl Andalusia No. 90 RSV, Serpong, Tangerang Selatan, Banten.
Hotline : 0821 1129 0809
Fitur Produk :
- Respon cepat, pembacaan tidak membutuhkan waktu lama.
- Layar LCD backlight dengan digital numerik.
- Desain portable, kompak, dan ringan.
- Fitur Hold untuk memudahkan pencatatan.
- Penentuan nilai Max / Min.
- Penentuan niali Average.
- Koneksi komputer untuk backup data pengukuran.
Spesifikasi Produk :
SL 200 Instrument | |||
- | Solar irrigation measuring range | : | from 1 W/m2 to 1300 W/m2 |
- | Energetic exposure measuring range | : | from 1 Wh/m2 to 500 kWh/m2 |
- | Frequency of the measure | : | 2 / s |
- | Accuracy | : | 5% of measurement |
- | Calculation frequency (W/m2) | : | 1 / min (average on 60 seconds) |
- | Storage capacity | : | 31 days, 44640 saved recording points |
- | Fast datas download | : | 1000 values/second |
- | Detection | : | out of range and sensor default |
- | Operating temperature | : | from -10°C to +50°C |
- | Storage temperature | : | from -10°C to +55°C |
- | Package dimensions | : | 58 x 120 x 33 mm |
- | Autonomy | : | more than 72 hours in continuous mode |
Unlimited with power supply adapter | |||
- | Power supply | : | 3 LR3-AAA batteries |
- | Electronic | : | Digital |
- | Electronic card | : | Varnish |
- | Conformity | : | in accordance with RoHS directives |
Solar cell | |||
- | Spectral response | : | from 400 to 1100 nm |
- | Nominal sensitivity* | : | 100mv for 1000W/m2 |
- | Response in cosine | : | corrected until 80° |
- | Coefficient in temperature | : | +0,1% /°C |
- | Effective area | : | 1 cm² |
- | Operating temperature | : | from -30°C to +60°C |
- | Humidity dependence | : | 100% RH |
- | UV performance | : | excellent (PMMA filter) |
- | Mode | : | photovoltaic |
- | Material | : | polycristallin silicon |
- | Front face | : | translucent PMMA |
- | Tightness | : | Polyurethane resin and housing in PMMA and polyacetol |
- | Cell weight | : | 60g |
- | Cell dimensions | : | 30 x 32 mm |
- | Cable length | : | 1,25 m (can be unplugged) |
- | Supply with : |
Portable solarimeter - instantaneous power (1 to 1400 W/m2), energetic exposure (up to 100 KWh/m2) | |
with 31-day memory (44,640 points). IP40 ABS housing, graphic display. Supplied with IP66 remote solar | |
cell, 1,25m cable, Software for SL200, supplied with interface for PC connection (cable) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: